Attention Builders and Investors! Land Assembly with 98 Eagle St only. Each lot is 60ft x 200ft. Close to Yonge St, Transit and all amenities. Perfect for townhouses/Lowrise/Commercial project in a designated Municipal intensification zone
| MLS # | N12943226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 141 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ROBERT W GREEN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.28 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Board & Batten |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4929 |
|---|---|
| Tax Legal Description | LT 12 PL 359 WHITCHURCH CONFIRMED BY 65BA236 ; NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 1J4 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 1J4) | |
Price: $1,350,000 low | high Med: $0 On site: 141 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 1J4 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 1J4) | |
Price: $1,350,000 low | high Med: $0 On site: 141 low | high Med: | |