Welcome to Andrew Bay on beautiful Lake of the Woods. This inviting 3-bedroom, 2-bathroom cottage offers a great combination of comfort, character, and relaxed waterfront living in a peaceful protected bay.The cottage features a spacious, open interior with plenty of room for family and friends to gather. Unique handcrafted furniture adds warmth and character throughout, while the large deck provides an ideal outdoor living space for dining, entertaining, or simply enjoying the surroundings.One of the standout features is the beach room, complete with a bar and sauna - a fantastic space to relax or entertain after a day on the water. The property also offers a sand beach and a septic system for added convenience.Outside, there is plenty of open space surrounding the cottage, providing room for yard games, family activities, and outdoor entertaining. Set in a sheltered bay on Lake of the Woods, this property is a wonderful place to enjoy cottage life with family and friends.
| MLS # | X13780698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | Re/Max NorthWest Realty Ltd. | X13780698 584600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Water Front | Indirect |
| Interior Features | Solar Owned |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete, Post & Pad |
| Water View | Direct |
| Waterfront Features | Beach Front, Dock, Waterfront-Deeded |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1749 |
|---|---|
| Tax Legal Description | PCL 39794 SEC DKF; FIRSTLY: PT LT 1 PL M25 PT 6, 23R8498; SECONDLY: PT RDAL IN FRONT MINING LOCATION K9 JAFFRAY PT 3, 23R8498 EXCEPT PT 2 & 3, 23R10309; S/T PT 3, 23R8498 AS IN LT222397; KENORA |
| Tax Year | 2026 |
| Docking Type | Marina, None |
|---|
| Province | ON |
|---|---|
| County | Kenora |
| City | Sioux Narrows-Nestor Falls |
| Postal Code | P0X 0A4 |
| Listing VS Median (in P0X 0A4) | |
Price: $479,900 low | high Med: $0 On site: 49 low | high Med: | |
| Province | ON |
|---|---|
| County | Kenora |
| City | Sioux Narrows-Nestor Falls |
| Postal Code | P0X 0A4 |
| Listing VS Median (in P0X 0A4) | |
Price: $479,900 low | high Med: $0 On site: 49 low | high Med: | |