Approximately 1.0 Acre Parcel Designated HDR29-APR Zoning, Permitting the Development of a 12-Storey Apartment Building. This Site Offers Excellent Potential for High-Density Residential Development, Subject to All Municipal Approvals and Verification of Permitted Uses, Density Requirements, and Development Standards by the Appropriate Planning Authority.
| MLS # | W13456924 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 139 |
| Listing Provided By | Coldwell Banker Elevate Realty | W13456924 20009500 |
| SQ Feet | 39,204 |
|---|---|
| Acreage | 0.90 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | *See Sched A1 & C* |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Halton Hills |
| Postal Code | L7G 0C4 |
| Area | Georgetown |
| Listing VS Median (in L7G 0C4) | |
Price: $4,700,000 low | high Med: $4,700,000 sqft: 39,204 low | high Med: 39,204 $ / sqft: $120 low | high Med: $120 On site: 139 low | high Med: 139 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Halton Hills |
| Postal Code | L7G 0C4 |
| Area | Georgetown |
| Listing VS Median (in L7G 0C4) | |
Price: $4,700,000 low | high Med: $4,700,000 sqft: 39,204 low | high Med: 39,204 $ / sqft: $120 low | high Med: $120 On site: 139 low | high Med: 139 | |