New ListingCompact and versatile 128 sq. ft. commercial storage space, approximately 16 ft. x 8 ft. with 7 ft. ceiling height and convenient double-door access. Located in a well-established commercial plaza. Ideal for storage of legal equipment, inventory, supplies, tools, materials, or other permitted commercial items. Flat gross rent of $500 per month. Power/electricity is the only utility available. Flexible and affordable space for businesses, contractors, and service providers. Use subject to applicable zoning and municipal regulations.
| MLS # | N13670980 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | NAVE REAL ESTATE, BROKERAGE INC. | N13670980 430900 |
| SQ Feet | 128 |
|---|---|
| Acreage | 0.00 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | No |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | None |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 5Y1 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 5Y1) | |
Price: $500 low | high Med: $270 sqft: 128 low | high Med: 638 $ / sqft: $4 low | high Med: $2 On site: 7 low | high Med: 32.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 5Y1 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 5Y1) | |
Price: $500 low | high Med: $270 sqft: 128 low | high Med: 638 $ / sqft: $4 low | high Med: $2 On site: 7 low | high Med: 32.5 | |