- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Spacious Well Maintained Detached Home In Oak Ridges Lake Wilcox Community. A Spectacular View Of The Oak Ridges Conservation Forest.Open Concept, Main Floor 9" Ceilings,Engineered Hardwood Flooring, Stone Countertops, Beautiful Hardwood Staircase.Kitchen & Bathrooms Have Been Renovated. Bright And Airy Fully Finished Basement Including Kitchenette And Bathroom.Minutes To Lake Wilcox,School, Park, 2Go Station,Roof(2019).Pot Lights.R/I Central Vacuum. New Backyard Shed, 240V Power In Garage, Golf Course & French Immersion School Close By. **** Extras **** Brand New S/S Appliances, Stove,Fridge & B/I Dishwasher. Basement Fridge. Washer/Dryer. All Window Covering & Blinds. Central A/C, Garage Door Opener And Remote. Own Water Heater, All Light Fixtures, 4 Ceiling Fans, Basement Room Wall Unit
Brand New S/S Appliances, Stove,Fridge & B/I Dishwasher. Basement Fridge. Washer/Dryer. All Window Covering & Blinds. Central A/C, Garage Door Opener And Remote. Own Water Heater, All Light Fixtures, 4 Ceiling Fans, Basement Room Wall Unit
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,507 |
Maintenance | N/A |
Days On Our Website | 62 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 109.91 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.27m x 4.81m | Hardwood Floor, Combined W/Dining, Fireplace |
Main | Dining | 5.27m x 4.81m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Family | 4.57m x 3.20m | Hardwood Floor, Open Concept, Window |
Main | Breakfast | 3.20m x 2.74m | Hardwood Floor, W/O To Deck |
Main | Kitchen | 3.54m x 2.96m | Hardwood Floor, Stainless Steel Appl, Open Concept |
2nd | Prim Bdrm | 5.03m x 5.06m | Hardwood Floor, 5 Pc Ensuite, O/Looks Ravine |
2nd | 2nd Br | 3.26m x 2.74m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.35m x 3.26m | Hardwood Floor, Closet, W/O To Balcony |
2nd | Den | 3.69m x 3.05m | Hardwood Floor, Open Concept |
Bsmt | Br | 4.88m x 2.84m | Laminate, Ceiling Fan |
Bsmt | Rec | 6.28m x 5.64m | Laminate, 3 Pc Ensuite |
Bsmt | Den | 3.35m x 2.35m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...